<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whywait Plumbing Services</title>
	<atom:link href="http://www.whywait.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whywait.com.au</link>
	<description>Serving the Entire Gold Coast Region</description>
	<lastBuildDate>Sat, 12 May 2012 04:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maintenance Tasks You Typically Ignore or Just Put Off</title>
		<link>http://www.whywait.com.au/2012/05/12/maintenance-tasks-you-typically-ignore-or-just-put-off/</link>
		<comments>http://www.whywait.com.au/2012/05/12/maintenance-tasks-you-typically-ignore-or-just-put-off/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1760</guid>
		<description><![CDATA[Even though Gold Coast property values have retreated, chances are that at some point you are going to want to sell your home. Traditionally most people stay in their homes for around 7 years so proper maintenance of your home &#8230; <a href="http://www.whywait.com.au/2012/05/12/maintenance-tasks-you-typically-ignore-or-just-put-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though Gold Coast property values have retreated, chances are that at some point you are going to want to sell your home. Traditionally most people stay in their homes for around 7 years so proper maintenance of your home will maintain its value.</p>
<p>At Whywait Plumbing we see every day the consequences of deferred maintenance on what is typically most peoples largest asset. Most people know they need to perform all the little maintenance tasks on their home but typically they put them off until tomorrow, and tomorrow never comes until disaster strikes.</p>
<p>At some point most people wash their windows and cannot believe how much more they can see. As storm season approaches during the summer many people will clean out their gutters but let all the debris fall into the downpipes then wonder why the gutters overflow. All in all these are tasks we all know we must perform but there are other important maintenance tasks that are just about always overlooked such as:</p>
<ol>
<li><strong>Check the storm water drains -</strong> there is little point in cleaning gutters if the water cannot drain through the storm water drainage system. To check put a hose into the downpipe and watch for water to drain out into the pit or onto the discharge point on the street.</li>
<li><strong>Drain your hot water service-</strong> sediment accumulates in the bottom of the tank which reduces heating efficiency, increases running costs and can shorten the life expectancy of the storage tank.</li>
<li><strong>Clean drainage traps on sinks, bath, basins &amp; shower -</strong> in the bathroom traps hair and soap scum accumulate and make the drain run slow so mix up baking soda and vinegar and pour into the trap but do not run water.</li>
<li><strong>Clean your clothes dryer vent-</strong> here in SE Queensland many people only use their clothes dryers if it is raining but a clear exhaust vent is an absolute must for the clothes dryer to function correctly. Too much lint buildup causes the premature failure of critical parts such as bearings and the element.</li>
<li><strong>Clean the fridge coils -</strong> the coils at the rear of your fridge need to be free of dust and grit to ensure the fridge functions correctly. It is simple to pull out the fridge and vacuum the rear coils and at the same time the floor and wall areas.</li>
<li><strong>Replace water supply hoses -</strong> your washing machine and dishwasher come with plastic hoses that can burst. A simple method to protect it is to install stainless steel braided hoses.</li>
<li><strong>Clean air conditioning filters-</strong> in the summer months its vital that you clean and wash your air filters every month to prevent dust being recycled through your home.</li>
</ol>
<p>The list of maintenance tasks in your home is endless but like maintaining your car it cannot be put off endlessly. Some of the tasks listed above need to be undertaken by a licensed plumber but the most frugal thing you can do with your home is to take care of what you already have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/05/12/maintenance-tasks-you-typically-ignore-or-just-put-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast City Council Plumbing Boss Fined For Illegal Contracting</title>
		<link>http://www.whywait.com.au/2012/04/23/gold-coast-city-council-plumbing-boss-fined-for-illegal-contracting/</link>
		<comments>http://www.whywait.com.au/2012/04/23/gold-coast-city-council-plumbing-boss-fined-for-illegal-contracting/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of power]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Building Services Authority]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Dale Dixon]]></category>
		<category><![CDATA[double standards]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Gold Coast Bulletin]]></category>
		<category><![CDATA[Gold Coast City Council]]></category>
		<category><![CDATA[Ian Jennings]]></category>
		<category><![CDATA[Keith Farrelly]]></category>
		<category><![CDATA[nepotism]]></category>
		<category><![CDATA[plumbing fines]]></category>
		<category><![CDATA[plumbing infringement]]></category>
		<category><![CDATA[plumbing inspectors]]></category>
		<category><![CDATA[Queensland Building Services Authority]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1752</guid>
		<description><![CDATA[For years now it has been common knowledge within the plumbing industry that the Gold Coast City Council plumbing inspectors are a deeply troubled organisation with bullying, abuse of power, nepotism, cronyism and double standards a daily occurrence. On 13 &#8230; <a href="http://www.whywait.com.au/2012/04/23/gold-coast-city-council-plumbing-boss-fined-for-illegal-contracting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1753" class="wp-caption alignright" style="width: 310px"><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/04/business-man-covering-eyes-2.jpg" target="_blank"><img class="size-medium wp-image-1753" style="margin: 10px;" title="GCCC investigations of their own plumbing inspectors" src="http://www.whywait.com.au/site/wp-content/uploads/2012/04/business-man-covering-eyes-2-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">Dale Dixon, CEO of Gold Coast City Council investigating Keith Farrelly</p></div>
<p>For years now it has been common knowledge within the plumbing industry that the Gold Coast City Council plumbing inspectors are a deeply troubled organisation with bullying, abuse of power, nepotism, cronyism and double standards a daily occurrence. On 13 April 2012 the Gold Coast Bulletin published the following story on page 5 as reprinted below:</p>
<p><em>&#8220;THE man in charge of the Gold Coast City Council&#8217;s plumbing department has been fined $2000 for carrying out unlawful building work. Keith Farrelly, the plumbing and drainage co-ordinator, was caught installing a hot-water system without a contractor licence.</em></p>
<p><em>While the department can be responsible for issuing infringement notices, Mr Farrelly claims he did not know he needed a licence to do the work.</em></p>
<p><em>A council spokesman said it would not take action against him because it did not relate to his role with the organisation. Mr Farrelly is appealing the fine.  </em></p>
<p><em>Building Services Authority general manager Ian Jennings confirmed Mr Farrelly had installed a solar hot-water system without holding the appropriate class contractor licence.</em></p>
<p><em>The council spokesman said Mr Farrelly was doing the work free for his nephew. &#8220;(He was) unaware he needed a contractors&#8217; licence to do this work which, under the Plumbing and Drainage Act, is regarded as minor work,&#8221; he said.</em></p>
<p><em>The spokesman said Mr Farrelly&#8217;s role involved dealing with requirements under the Plumbing and Drainage Act, not the Queensland building services contractors&#8217; requirements.&#8221;</em></p>
<p>For struggling Gold Coast building companies to discover that Keith Farrelly, the co-ordinator of Council&#8217;s Plumbing Department was fined $2000 by the Building Services Authority for carrying out unlicensed plumbing work is bad enough. To then find out he is still working for the city is an absolute disgrace.</p>
<p>Farrelly&#8217;s implausible excuse? He was helping out a relative at no charge. Senior bureaucrats have obviously found this implausible excuse acceptable. Farrelly is a senior council officer with in excess of 20 years employment at Gold Coast City Council who hands out fines for breeches of the plumbing regulations and building codes on a daily basis. Yet we are expected to accept that he did not know his legal obligation under that same code.</p>
<p>Again, those senior bureaucrats in Dale Dixon&#8217;s office knew of this and chose to take no action. This raises the question of how much more remains hidden as their duty is clear. Why the apparent protection of an officer who should have been immediately dismissed or at least suspended to enable an independent investigation to occur?</p>
<p>The new Gold Coast City Council needs to get to the bottom of this and investigate if this obvious protectionist attitude is endemic throughout council and what else they are hiding. There should be no tolerance for this kind of cronyism in the council and those responsible should be right now entertaining the prospect of joining the unemployment line which they have had a large part in creating on the Gold Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/04/23/gold-coast-city-council-plumbing-boss-fined-for-illegal-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Credit Cards to Pay For the Services Performed by Whywait Plumbing</title>
		<link>http://www.whywait.com.au/2012/04/17/using-credit-cards-to-pay-for-the-services-performed-by-whywait-plumbing/</link>
		<comments>http://www.whywait.com.au/2012/04/17/using-credit-cards-to-pay-for-the-services-performed-by-whywait-plumbing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[Bendigo Bank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1735</guid>
		<description><![CDATA[The use of credit cards to pay accounts is now the most common form of payment our clients use to pay for the plumbing services we provide at Whywait Plumbing. Unlike many companies Whywait Plumbing do not charge a surcharge &#8230; <a href="http://www.whywait.com.au/2012/04/17/using-credit-cards-to-pay-for-the-services-performed-by-whywait-plumbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/04/images-1.jpg" target="_blank"><img class="alignright size-medium wp-image-1737" style="margin: 10px;" title="visa, mastercard, amex logo" src="http://www.whywait.com.au/site/wp-content/uploads/2012/04/images-1-300x69.jpg" alt="" width="300" height="69" /></a>The use of credit cards to pay accounts is now the most common form of payment our clients use to pay for the plumbing services we provide at Whywait Plumbing.</p>
<p>Unlike many companies Whywait Plumbing do not charge a surcharge to pay by credit card. From our perspective the fees the bank charges us to accept a credit card are negligible, with the benefits of same day payment far outweighing the bank fees.</p>
<p>This policy is unlikely to change as we continually see other companies charging excessively their own clients to make payment via a credit card. It is increasingly the norm with businesses that charge a surcharge for using a credit card to charge double what the bank charges them. This is disguised as administrative fees that would be incurred whether you pay by credit card, cash or cheque. Far too many companies are making additional profit from their own clients using a credit card.</p>
<p><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/04/images.jpg" target="_blank"><img class="size-full wp-image-1738 alignleft" style="margin: 10px;" title="Bendigo Bank" src="http://www.whywait.com.au/site/wp-content/uploads/2012/04/images.jpg" alt="" width="259" height="195" /></a>At Whywait Plumbing we bank with Bendigo Bank and the fees they charge us for processing Visa and MasterCard is 0.76%. Unlike other banks Bendigo Bank deposit credit card payments into our bank account same day. With American Express it is slightly different as we have to pay 1.97% and it can take up to 48 hours for the money to be deposited into our bank account.</p>
<p>Put simply the installation of a Roma toilet suite for a service partner costs $758.02 and if they pay by Visa or MasterCard the cost to us is $5.76. Even if they pay by American Express the cost is still $14.93. Either way you look at it those fees are much less than the administrative cost of sending out an invoice then waiting for payment by cheque and possibly having to chase up payment and then going to the bank and physically banking a cheque.</p>
<p>At Whywait Plumbing we guarantee we will never charge clients for the convenience of accepting payment by credit card. We urge you to challenge the validity of businesses that frequently charge you 3-5% for using a credit card when it is highly unlikely they are paying anything like that to their bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/04/17/using-credit-cards-to-pay-for-the-services-performed-by-whywait-plumbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Food Pressures Are Threatening The Worlds Water Supply</title>
		<link>http://www.whywait.com.au/2012/03/13/climate-change-food-pressures-are-threatening-the-worlds-water-supply/</link>
		<comments>http://www.whywait.com.au/2012/03/13/climate-change-food-pressures-are-threatening-the-worlds-water-supply/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aquifers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[PlumberDirect]]></category>
		<category><![CDATA[potable water]]></category>
		<category><![CDATA[taste and odour of drinking water]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water stress]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1620</guid>
		<description><![CDATA[Despite recent floods Australia is still the worlds driest continent. Only 5 years ago Sydney, Melbourne and Brisbane were on the verge of running out of potable water. Not only in Australia but across the world the water supply is &#8230; <a href="http://www.whywait.com.au/2012/03/13/climate-change-food-pressures-are-threatening-the-worlds-water-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite recent floods Australia is still the worlds driest continent. Only 5 years ago Sydney, Melbourne and Brisbane were on the verge of running out of potable water. Not only in Australia but across the world the water supply is being strained by climate change and the growing food, energy and sanitary needs of a fast-growing population. The United Nations has completed a study that calls for a radical rethink of national policies to manage potable fresh drinking water.</p>
<p>The United Nations report released by UNESCO Director-General Irina Bokova points out the following on the management of the worlds drinking water:</p>
<ul>
<li>Freshwater is not being used sustainably</li>
<li>Accurate information remains disparate, and management is fragmented</li>
<li>The future is increasingly uncertain and risks are set to deepen</li>
</ul>
<p>The report identifies the demand from agriculture, which already sucks up around 70 percent of freshwater used globally as the problem area. Agricultural use of water is likely to rise by at least 19 percent by 2050 as the world&#8217;s population swells an estimated 2 billion people to 9 billion. To meet the population demands farmers will need to grow 70 percent more food by 2050 as rising living standards mean individuals demand more food, and meat in particular.</p>
<p>In Australia a silent revolution has taken place underground, as the amount of water sucked from below the surface from the vast underground aquifers has tripled in the past 50 years, removing a buffer against drought. This is occurring in many other countries and is causing alarm not only for farmers but for cities that rely on these water flows.</p>
<p>Worldwide as demand increases for water supply in many regions is likely to shrink because of changed rainfall patterns, greater droughts, melting glaciers and altered river flows. Water stress is already being felt in Australia, South-East Asia and Africa with climate change predicted to drastically effect food production through to 2030. Asia in particular is suffering water stress with 60 percent of the world&#8217;s population but only around a third of water resources. Unless management policies are drastically altered  by 2070 water stress will also be felt in central and southern Europe.</p>
<p>A separate water study by the Organisation for Economic Cooperation and Development (OECD) released last week forecast world water demand would rise by 55 percent by 2050, with more than 40 percent of the global population likely to live in water basins facing water stress.  With limited supply governments will have to better manage the competing demands of farmers, energy producers and humans demanding drinking water and sanitation. Policy interaction is required to change now between the diverse communities of users, decision makers and isolated water managers because to date a lack of co-ordinated policy has caused serious degradation of the water resources in all countries.</p>
<p>The World Health Organisation, (WHO) has confirmed the United Nations aim to raise the proportion of people with access to safe potable drinking water by 2015 had actually been reached at the end of 2010. This is despite the fact that  French charity Solidarites International states 1.9 billion people remained without safe drinking water, not the 783 million estimated by the United Nations.</p>
<p>Water remains the basis of all life and its management is a world problem that needs tackling now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/03/13/climate-change-food-pressures-are-threatening-the-worlds-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Abbott To Reinstate Axed Solar Hot Water Rebates</title>
		<link>http://www.whywait.com.au/2012/03/05/tony-abbott-to-reinstate-axed-solar-hot-water-rebates/</link>
		<comments>http://www.whywait.com.au/2012/03/05/tony-abbott-to-reinstate-axed-solar-hot-water-rebates/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Aquatech]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal parliament]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[gold coast plumber]]></category>
		<category><![CDATA[Gold Coast plumbing]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Joe Bum-Crack plumbers]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[liberal party]]></category>
		<category><![CDATA[national party]]></category>
		<category><![CDATA[PlumberDirect]]></category>
		<category><![CDATA[professional plumber]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[renewable energy bonus scheme]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarArk]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[what plumbers charge]]></category>
		<category><![CDATA[what plumbers cost]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1616</guid>
		<description><![CDATA[Federal opposition Leader, Tony Abbott has confirmed a private member’s bill will be introduced into the Australian parliament to extend the minority federal Labor government’s axed solar hot water rebate scheme. Greens leader Bob Brown has indicated it is likely &#8230; <a href="http://www.whywait.com.au/2012/03/05/tony-abbott-to-reinstate-axed-solar-hot-water-rebates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1617" class="wp-caption alignright" style="width: 235px"><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/03/images.jpg" target="_blank"><img class="size-full wp-image-1617 " style="margin: 10px;" title="Tony Abbott" src="http://www.whywait.com.au/site/wp-content/uploads/2012/03/images.jpg" alt="Tony Abbott" width="225" height="225" /></a><p class="wp-caption-text">Tony Abbott - Australian federal leader of the opposition</p></div>
<p>Federal opposition Leader, Tony Abbott has confirmed a private member’s bill will be introduced into the Australian parliament to extend the minority federal Labor government’s axed solar hot water rebate scheme. Greens leader Bob Brown has indicated it is likely they will support the private members bill.</p>
<p>The renewable energy bonus scheme was originally introduced in 2007 by the Liberal / National Coalition government of John Howard. Labor had retained the renewable energy bonus scheme with rebates of $1000 offered to Australians to install a solar hot water system, or $600 to install a solar heat pump hot water system.</p>
<p>The scheme was due to cease on 30 June 2012 and was widely expected to be continued with allowances in the forward estimates for the 2012-13 budget, but the Labor government suddenly closed it down at 5pm last Tuesday, 28 February 2012.</p>
<p>Tony Abbott has said that with the support of the Greens, which supports the minority Labor government, the scheme could be reinstated as the termination of the scheme had made it difficult for the manufacturing industry.</p>
<p>Tony Abbott is quoted as saying  “We believe in solar, that’s why solar is a very important part of our direct action plan to reduce emissions and improve the environment. What we want to do immediately from opposition is get our private member’s bill into the parliament. That will ensure that the money the government has allocated is spent on this scheme, and that the scheme continues at least until the previously announced termination date”.</p>
<div id="attachment_1618" class="wp-caption alignleft" style="width: 310px"><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/03/Picture-011.jpg" target="_blank"><img class="size-medium wp-image-1618 " style="margin: 10px;" title="Solar Ark evacuated tubes" src="http://www.whywait.com.au/site/wp-content/uploads/2012/03/Picture-011-300x223.jpg" alt="Solar Ark evacuated tubes" width="300" height="223" /></a><p class="wp-caption-text">SolarArk evacuated tubes on roof</p></div>
<p>The sudden closure of the scheme has been strongly condemned from manufacturers and the solar industry in general, including industry bodies, and the plumbing industry. If the scheme is not reintroduced there are redundancies expected in all sectors of the industry.</p>
<p>Whywait Plumbing installs SolarArk solar hot water systems along with Aquatech and Quantum solar heat pump systems and in the week since the axing of the scheme was announced has had a number of projects cancelled as clients had not paid a deposit before the axing was announced and therefore were ineligible for the rebate.</p>
<p>Job losses are already being experienced on the Gold Coast with the axing of the scheme as solar hot water installations was one of the few growth areas for the plumbing industry on the Gold Coast.  One Gold Coast company was forced to lay off 5 apprentices as a result of the axing of the scheme and more are expected in coming weeks as orders dry up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/03/05/tony-abbott-to-reinstate-axed-solar-hot-water-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Grounds Also Remove Sewer Odour</title>
		<link>http://www.whywait.com.au/2012/02/25/coffee-grounds-also-remove-sewer-odour/</link>
		<comments>http://www.whywait.com.au/2012/02/25/coffee-grounds-also-remove-sewer-odour/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activated carbon]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee grounds]]></category>
		<category><![CDATA[hydrogen sulphide]]></category>
		<category><![CDATA[PlumberDirect]]></category>
		<category><![CDATA[rotten egg smell]]></category>
		<category><![CDATA[sewer gas]]></category>
		<category><![CDATA[taste and odour]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>
		<category><![CDATA[Zarraffa's Coffee Hope Island]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1608</guid>
		<description><![CDATA[Personally one of life&#8217;s great pleasures is walking into Zarraffa&#8217;s Coffee at Hope Island most mornings and getting that immediate lift that the aroma of coffee gives. As a plumber one of the more problematic issues we face is when &#8230; <a href="http://www.whywait.com.au/2012/02/25/coffee-grounds-also-remove-sewer-odour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whywait.com.au/site/wp-content/uploads/2012/02/zarraffas.jpg" target="_blank"><img class="alignright size-medium wp-image-1609" style="margin: 10px;" title="zarraffas" src="http://www.whywait.com.au/site/wp-content/uploads/2012/02/zarraffas-225x300.jpg" alt="Zarraffas coffee" width="203" height="270" /></a>Personally one of life&#8217;s great pleasures is walking into Zarraffa&#8217;s Coffee at Hope Island most mornings and getting that immediate lift that the aroma of coffee gives. As a plumber one of the more problematic issues we face is when a building has a problem with sewer gases, so I was not surprised when I came across research that showed that the leftover coffee grounds could eliminate that offensive odour that is sewer gases.</p>
<p>Sewer odour is in fact hydrogen sulphide and has a characteristic rotten egg smell which can be detected at very low levels, well below those that are known to cause health effects.</p>
<p>The sewer odour smell can cause worry, anxiety and resentment as it overwhelms the sense of smell. Repeated odour events may culminate in real symptoms such as headache, fatigue and nausea. Although these are not direct health effects they are undesirable. It is unlikely the odour will effect your health as humans smell it at very low levels as hydrogen sulphide is denser than air and tends to pool on the ground or the floor especially inside a building. Any absorbed hydrogen sulphide does not accumulate in the body as it is rapidly metabolised in the liver and excreted in the urine.</p>
<p>The problems with sewer odour inside buildings is often related to the venting of the drainage system which requires the installation of filters. Over the years at Whywait Plumbing we have tried many different filter systems and non return valves with varying degrees of success to control sewer odour.</p>
<p>New reasearch to develop a novel, eco-friendly filter to remove toxic gases from the air has found that a material made from used coffee grounds can sop up hydrogen sulphide gas. CCNY chemical engineering develops and tests materials that scrub toxic gases like hydrogen sulphide from air in industrial facilities and pollution control plants. Similar to the grains of charcoal packed into a water filter cartridges the CCNY filters use a form of charcoal called activated carbon.</p>
<p>The manufacturers of activated carbon producers already use materials like coal, wood, peat, fruit pits, and coconut shells to make filters. CCNY concluded that our modern coffee culture could supply an abundant source of eco-friendly organic waste. An added advantage is that coffee grounds also come equipped with a special ingredient that boosts their smell-fighting power. The stimulant that gives coffee its energy jolt which is caffeine also contains nitrogen. Nitrogen dramatically increases the carbon&#8217;s ability to clean hydrogen sulphide from the air through a process called adsorption.</p>
<p>Manufacturers traditionally have treated the carbon with nitrogen rich chemicals such as ammonia, melamine, or even urea the main nitrogen-containing substance in urine. All of these treatments significantly increase the cost of adsorbents. CCNY carbonised coffee grounds turning them into charcoal by a process of activation that fills the carbon with scores of minute holes about 10-30 angstroms in diameter and roughly equivalent to 10-30 hydrogen atom-widths across. These densely packed pores are blanketed with nitrogen, perfect to capture hydrogen sulphide molecules passing through.</p>
<p>Trials are continuing on the filters with positive results so just remember next time you have a coffee the grounds that made it can be developed into a environmentally sustainable green filter that can control the most nauseating odour of all &#8211; sewer odour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywait.com.au/2012/02/25/coffee-grounds-also-remove-sewer-odour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning A Plumbing Business Is Easy. Isn&#8217;t It?</title>
		<link>http://www.whywait.com.au/2012/02/14/owning-a-plumbing-business-is-easy-isnt-it/</link>
		<comments>http://www.whywait.com.au/2012/02/14/owning-a-plumbing-business-is-easy-isnt-it/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[gold coast plumber]]></category>
		<category><![CDATA[Gold Coast plumbing]]></category>
		<category><![CDATA[Joe Bum-Crack plumbers]]></category>
		<category><![CDATA[PlumberDirect]]></category>
		<category><![CDATA[professional plumber]]></category>
		<category><![CDATA[what plumbers charge]]></category>
		<category><![CDATA[what plumbers cost]]></category>
		<category><![CDATA[Whywait Plumbing]]></category>
		<category><![CDATA[Whywait Plumbing Services]]></category>

		<guid isPermaLink="false">http://www.whywait.com.au/?p=1601</guid>
		<description><![CDATA[&#8220;You have overcharged us because I rang three other plumbers and told them what you charged us for that job and they all agree you have overcharged us.&#8221; This was I phone call we received at Whywait Plumbing last week. &#8230; <a href="http://www.whywait.com.au/2012/02/14/owning-a-plumbing-business-is-easy-isnt-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;You have overcharged us because I rang three other plumbers and told them what you charged us for that job and they all agree you have overcharged us.&#8221; This was I phone call we received at Whywait Plumbing last week.</p>
<p>A call like this always makes us wonder about the competence and integrity of the three plumbers who said we overcharged. For a start no professional plumber can, should or could give a price over the phone without inspecting the job on site thoroughly and undertaking a complete diagnosis of what the problem is.</p>
